Pocket Casual Dress
Pure Color Round Neck Pocket Short Sleeve Daily Casual Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Sleeve Length | Shoulder | Length |
S | S | 36.61 | 36.61 | 7.68 | 15.45 | 42.72 |
M | M | 38.58 | 38.58 | 7.87 | 15.94 | 43.31 |
L | L | 40.55 | 40.55 | 8.07 | 16.44 | 43.9 |
XL | XL | 42.52 | 42.52 | 8.27 | 16.93 | 44.49 |
2XL | 2XL | 44.49 | 44.49 | 8.46 | 17.42 | 45.08 |
3XL | 3XL | 46.46 | 46.46 | 8.66 | 17.91 | 45.67 |
4XL | 4XL | 48.43 | 48.43 | 8.86 | 18.41 | 46.26 |
5XL | 5XL | 50.39 | 50.39 | 9.06 | 18.9 | 46.85 |
Specification:
- Color: Pink, Beige, Navy
- Decoration: Pocket
- Elasticity: Inelastic
- Fit Type: Loose Fit
- Length: Knee Length
- Material: Cotton
- Neckline: Round Neck
- Pattern Type: Solid
- Season: Spring, Summer, autumn
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Short Sleeve
- Style: Simple, European, Casual
- Thickness: Regular